|
| 周六早上--Canterbury Hurlstone Park RSL |
| 1 | Shijiu SONG WCG2323371 | 1175 |
| 2 | Yuci JIANG WCG1622217 | 1035 |
| 3 | Pengying ZHOU WCG1822768 | 990 |
| 4 | Linda PANG WCG1321468 | 910 |
| 5 | Meihua ZHENG WCG1421715 | 700 |
| 6 | Anan XU WCG1421592 | 695 |
| 7 | Kam Wa YEUNG WCG1923054 | 555 |
| 8 | Yi Feng HU WCG1822699 | 525 |
| 9 | Yu Hua ZHAO WCG1321421 | 515 |
| 10 | Susanna LO WCG1321299 | 485 |
|
| 周六下午--Canterbury Hurlstone Park RSL |
| 1 | Franisa YEUNG WCG1722403 | 995 |
| 2 | Xue Bao DAI WCG2323365 | 990 |
| 3 | Heqin ZHENG WCG2523426 | 915 |
| 4 | Monica HO WCG1321083 | 835 |
| 5 | Sylvia CHONG WCG1321085 | 740 |
| 6 | Yvonne LEE WCG1321068 | 685 |
| 7 | Rongrong WAN WCG2423492 | 640 |
| 8 | Guihua LIU WCG1622223 | 625 |
| 8 | Michael HO WCG1321348 | 625 |
| 10 | Po Chong FUNG WCG1321465 | 605 |
|
| 周六晚上--Ashfield RSL Club |
| 1 | Suyi ZHANG WCG1421721 | 1210 |
| 2 | Baoquan CAO WCG1722506 | 1200 |
| 3 | Lai Yin CHUI WCG1522134 | 1195 |
| 4 | Liang Ai Rong ZHAO WCG1722555 | 1185 |
| 5 | San IRENE WCG1321178 | 1155 |
| 6 | Shaoshan XIE WCG1622215 | 1100 |
| 7 | Yizhen HU WCG2523591 | 1065 |
| 8 | Ha LOPEZ WCG1421537 | 970 |
| 9 | Michael TAN WCG2523445 | 880 |
| 10 | Dingzhi YANG WCG1822709 | 835 |