- NEWS
- 5th anniversary cruise party report
The Detail for the 5th anniversary cruise party report click here
- Notice to all APM Mahjong players
The Detail for the cruise is Embark Casino Wharf, Pirrama Road at 12PM on Sunday 14 Oct 2018, The Vessel name is Bella Vista. plan ahead and please don't be late
- 2018 Epping Mahjong Championship $40000 top 16 players
| Name | Ranking |
| Wendy CHAN | 1 |
| Shihao ZHOU | 2 |
| Sau Lin LI | 3 |
| Pingxia CHU | 4 |
| Jingru ZOU | 5 |
| Mei Yi WONG | 6 |
| Yiu Hing YAU | 7 |
| Meihong LAO | 8 |
| Zhaolan NI | 9 |
| Shuijin XU | 10 |
| Linda ZHANG | 11 |
| Zhihui LI | 12 |
| Ji Xi XIAO | 13 |
| Kang Yong LIN | 14 |
| JunwuHUANG | 15 |
| Michelle LIEW | 16 |
- 2018 $38500 CNY Mahjong Championship top 16 players
| Name | Ranking |
| Kenneth YIP | 1 |
| Mei Lin CHAN | 2 |
| Yvonne LEE | 3 |
| Linda PANG | 4 |
| Jie HUANG | 5 |
| Fiona CHUNG | 6 |
| Nelson MAK | 7 |
| Sylvia CHONG | 8 |
| Jinyou HUANG | 9 |
| Dominic MOK | 10 |
| Kai Kit TAM | 11 |
| Xiaohui HUANG | 12 |
| Paddy HO | 13 |
| Des CHEE | 14 |
| Zhen LU | 15 |
| Constance LIM | 16 |
- Your chance to win tickets of Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018
From 5th Oct 2017 to 11th Jan 2018, we will have Guobiao competition on every Thursday night at Ashfield RSL, the top 2 players on the leaderboard will get free airfare and accomodation to Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018.
Click here for more details
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Genmei HOU WCG1722484 | 825 |
| 2 | Anh CHANG WCG1321342 | 750 |
| 3 | Thieu Quyen TANG WCG1421564 | 645 |
| 4 | Shixiu XIAO WCG2323268 | 535 |
| 5 | San Sheung MING WCG1321043 | 510 |
| 6 | Anan XU WCG1421592 | 505 |
| 7 | Aihua NI WCG1822670 | 495 |
| 8 | Jue LI WCG2423558 | 450 |
| 9 | Meihua ZHENG WCG1421715 | 435 |
| 10 | XiaoMing JIAN WCG2423355 | 415 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Guilan WU WCG1522038 | 1065 |
| 2 | ZhiQiang LI WCG2523573 | 940 |
| 3 | Kam Wa YEUNG WCG1923054 | 870 |
| 4 | Thieu Quyen TANG WCG1421564 | 700 |
| 5 | San Sheung MING WCG1321043 | 580 |
| 6 | Yu Hua HU WCG1722389 | 460 |
| 7 | Wing Seung LEUNG WCG1722566 | 450 |
| 8 | Xueji HUANG WCG1522067 | 390 |
| 9 | Des CHEE WCG1321018 | 370 |
| 10 | Meng HAN WCG1722561 | 295 |
- Wechat Official QR code





