- NEWS
- 5th anniversary cruise party report
The Detail for the 5th anniversary cruise party report click here
- Notice to all APM Mahjong players
The Detail for the cruise is Embark Casino Wharf, Pirrama Road at 12PM on Sunday 14 Oct 2018, The Vessel name is Bella Vista. plan ahead and please don't be late
- 2018 Epping Mahjong Championship $40000 top 16 players
| Name | Ranking |
| Wendy CHAN | 1 |
| Shihao ZHOU | 2 |
| Sau Lin LI | 3 |
| Pingxia CHU | 4 |
| Jingru ZOU | 5 |
| Mei Yi WONG | 6 |
| Yiu Hing YAU | 7 |
| Meihong LAO | 8 |
| Zhaolan NI | 9 |
| Shuijin XU | 10 |
| Linda ZHANG | 11 |
| Zhihui LI | 12 |
| Ji Xi XIAO | 13 |
| Kang Yong LIN | 14 |
| JunwuHUANG | 15 |
| Michelle LIEW | 16 |
- 2018 $38500 CNY Mahjong Championship top 16 players
| Name | Ranking |
| Kenneth YIP | 1 |
| Mei Lin CHAN | 2 |
| Yvonne LEE | 3 |
| Linda PANG | 4 |
| Jie HUANG | 5 |
| Fiona CHUNG | 6 |
| Nelson MAK | 7 |
| Sylvia CHONG | 8 |
| Jinyou HUANG | 9 |
| Dominic MOK | 10 |
| Kai Kit TAM | 11 |
| Xiaohui HUANG | 12 |
| Paddy HO | 13 |
| Des CHEE | 14 |
| Zhen LU | 15 |
| Constance LIM | 16 |
- Your chance to win tickets of Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018
From 5th Oct 2017 to 11th Jan 2018, we will have Guobiao competition on every Thursday night at Ashfield RSL, the top 2 players on the leaderboard will get free airfare and accomodation to Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018.
Click here for more details
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Jiong LI WCG2323233 | 800 |
| 2 | Shun Gui PENG WCG2323386 | 740 |
| 3 | Des CHEE WCG1321018 | 725 |
| 4 | Franisa YEUNG WCG1722403 | 645 |
| 5 | Hou Yun KONG WCG1522037 | 635 |
| 6 | Meiming LUO WCG2123122 | 495 |
| 7 | Jee Moi SIAN WCG1922966 | 475 |
| 8 | Wai Kwan KWAN WCG1622310 | 445 |
| 9 | Kam Wa YEUNG WCG1923054 | 400 |
| 10 | Jojo Chui Lan YEUNG WCG1923041 | 365 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Zhen LU WCG1421703 | 905 |
| 2 | Wei Wei CHEN WCG2223140 | 805 |
| 3 | Linda CHAN WCG1421520 | 735 |
| 4 | Hsiu Chuan HUANG WCG1722490 | 640 |
| 5 | Jack Chun Kit FAN WCG1822776 | 595 |
| 6 | Zhong WEN WCG1722513 | 550 |
| 7 | Cuixian HE WCG1722572 | 525 |
| 8 | Chun Ching CHAN WCG2423568 | 505 |
| 9 | Yanming YAN WCG1822837 | 500 |
| 10 | Lawrence NG WCG1822677 | 485 |
| Tuesday Afternoon--Canada Bay Club | ||
| 1 | Ling ZHU WCG2523446 | 1585 |
| 2 | Joseph CHAN WCG1321382 | 835 |
| 3 | Sylvia CHONG WCG1321085 | 800 |
| 4 | Bin WEN WCG2523585 | 740 |
| 5 | Aihua NI WCG1822670 | 680 |
| 6 | Hoong Ghee WONG WCG1622247 | 520 |
| 7 | Dorothy MAK WCG1321228 | 205 |
| 8 | Sophie YAN WCG2423430 | 190 |
| 9 | Peter LEUNG WCG1321309 | 110 |
| 10 | Maria TUNG WCG1321350 | 75 |
| Tuesday Night--Canada Bay Club | ||
| 1 | Mui Haan Koo LEUNG WCG1321209 | 1155 |
| 2 | Thieu Quyen TANG WCG1421564 | 1025 |
| 3 | Lan WANG WCG2523523 | 880 |
| 4 | Jack Chun Kit FAN WCG1822776 | 665 |
| 5 | Susanna LO WCG1321299 | 645 |
| 6 | Meng HAN WCG1722561 | 625 |
| 7 | Joseph CHAN WCG1321382 | 605 |
| 8 | Peter LEUNG WCG1321309 | 580 |
| 9 | Chih Peng HSIEH WCG1622321 | 535 |
| 10 | Aihua NI WCG1822670 | 510 |
- Wechat Official QR code





