- NEWS
- 5th anniversary cruise party report
The Detail for the 5th anniversary cruise party report click here
- Notice to all APM Mahjong players
The Detail for the cruise is Embark Casino Wharf, Pirrama Road at 12PM on Sunday 14 Oct 2018, The Vessel name is Bella Vista. plan ahead and please don't be late
- 2018 Epping Mahjong Championship $40000 top 16 players
| Name | Ranking |
| Wendy CHAN | 1 |
| Shihao ZHOU | 2 |
| Sau Lin LI | 3 |
| Pingxia CHU | 4 |
| Jingru ZOU | 5 |
| Mei Yi WONG | 6 |
| Yiu Hing YAU | 7 |
| Meihong LAO | 8 |
| Zhaolan NI | 9 |
| Shuijin XU | 10 |
| Linda ZHANG | 11 |
| Zhihui LI | 12 |
| Ji Xi XIAO | 13 |
| Kang Yong LIN | 14 |
| JunwuHUANG | 15 |
| Michelle LIEW | 16 |
- 2018 $38500 CNY Mahjong Championship top 16 players
| Name | Ranking |
| Kenneth YIP | 1 |
| Mei Lin CHAN | 2 |
| Yvonne LEE | 3 |
| Linda PANG | 4 |
| Jie HUANG | 5 |
| Fiona CHUNG | 6 |
| Nelson MAK | 7 |
| Sylvia CHONG | 8 |
| Jinyou HUANG | 9 |
| Dominic MOK | 10 |
| Kai Kit TAM | 11 |
| Xiaohui HUANG | 12 |
| Paddy HO | 13 |
| Des CHEE | 14 |
| Zhen LU | 15 |
| Constance LIM | 16 |
- Your chance to win tickets of Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018
From 5th Oct 2017 to 11th Jan 2018, we will have Guobiao competition on every Thursday night at Ashfield RSL, the top 2 players on the leaderboard will get free airfare and accomodation to Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018.
Click here for more details
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Linda ZHANG WCG1321102 | 1715 |
| 2 | Ping SUN WCG1421571 | 820 |
| 3 | Xueji HUANG WCG1522067 | 740 |
| 3 | XiaoMing JIAN WCG2423355 | 740 |
| 5 | Louis QIU WCG1421890 | 730 |
| 6 | Thieu Quyen TANG WCG1421564 | 630 |
| 7 | Chunhong WU WCG1923048 | 615 |
| 8 | JINHUA WEI WCG2423465 | 595 |
| 9 | Yi Feng HU WCG1822699 | 505 |
| 9 | Yanming YAN WCG1822837 | 505 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Jianlin ZHU WCG1421590 | 840 |
| 2 | Yaling LI WCG1922983 | 825 |
| 3 | San IRENE WCG1321178 | 755 |
| 4 | Xiang YAO WCG2023115 | 710 |
| 5 | Ng CHER CHAIR WCG1321028 | 655 |
| 6 | Demei QI WCG1622268 | 645 |
| 7 | Tit Hon LO WCG1822735 | 625 |
| 7 | Shujin LI WCG1722514 | 625 |
| 9 | Chih Peng HSIEH WCG1622321 | 585 |
| 10 | Loretta Yuk LAU WCG2423362 | 580 |
- Wechat Official QR code





