- NEWS
- 5th anniversary cruise party report
The Detail for the 5th anniversary cruise party report click here
- Notice to all APM Mahjong players
The Detail for the cruise is Embark Casino Wharf, Pirrama Road at 12PM on Sunday 14 Oct 2018, The Vessel name is Bella Vista. plan ahead and please don't be late
- 2018 Epping Mahjong Championship $40000 top 16 players
| Name | Ranking |
| Wendy CHAN | 1 |
| Shihao ZHOU | 2 |
| Sau Lin LI | 3 |
| Pingxia CHU | 4 |
| Jingru ZOU | 5 |
| Mei Yi WONG | 6 |
| Yiu Hing YAU | 7 |
| Meihong LAO | 8 |
| Zhaolan NI | 9 |
| Shuijin XU | 10 |
| Linda ZHANG | 11 |
| Zhihui LI | 12 |
| Ji Xi XIAO | 13 |
| Kang Yong LIN | 14 |
| JunwuHUANG | 15 |
| Michelle LIEW | 16 |
- 2018 $38500 CNY Mahjong Championship top 16 players
| Name | Ranking |
| Kenneth YIP | 1 |
| Mei Lin CHAN | 2 |
| Yvonne LEE | 3 |
| Linda PANG | 4 |
| Jie HUANG | 5 |
| Fiona CHUNG | 6 |
| Nelson MAK | 7 |
| Sylvia CHONG | 8 |
| Jinyou HUANG | 9 |
| Dominic MOK | 10 |
| Kai Kit TAM | 11 |
| Xiaohui HUANG | 12 |
| Paddy HO | 13 |
| Des CHEE | 14 |
| Zhen LU | 15 |
| Constance LIM | 16 |
- Your chance to win tickets of Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018
From 5th Oct 2017 to 11th Jan 2018, we will have Guobiao competition on every Thursday night at Ashfield RSL, the top 2 players on the leaderboard will get free airfare and accomodation to Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018.
Click here for more details
- Player login
- Latest game result
| Friday Morning--Ashfield RSL Club | ||
| 1 | HongFang SHI WCG2023190 | 910 |
| 2 | Hao Ran HUANG WCG1722398 | 620 |
| 3 | Lawrence NG WCG1822677 | 605 |
| 4 | Pung HUANG WCG1421682 | 570 |
| 5 | Michelle LIEW WCG1421582 | 535 |
| 5 | Ha LOPEZ WCG1421537 | 535 |
| 5 | Shun Gui PENG WCG2323386 | 535 |
| 8 | Anh CHANG WCG1321342 | 420 |
| 9 | Hong YU WCG1421695 | 405 |
| 10 | XiaoMing JIAN WCG2423355 | 400 |
| Friday Afternoon--Ashfield RSL Club | ||
| 1 | Zhaolan NI WCG1421990 | 1175 |
| 2 | Shue CHEN WCG2123103 | 995 |
| 3 | Henry CHAI WCG1522070 | 800 |
| 4 | Johnny CHONG WCG1321165 | 790 |
| 5 | Hong YU WCG1421695 | 755 |
| 6 | Yanming YAN WCG1822837 | 735 |
| 7 | Hou Yun KONG WCG1522037 | 730 |
| 8 | Jie LIU WCG2323277 | 695 |
| 9 | Yi Feng HU WCG1822699 | 690 |
| 10 | Pengying ZHOU WCG1822768 | 660 |
- Wechat Official QR code





