
- Mahjong Rules

1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here



- Player login



- Latest game result

Monday Morning--Strathfield Sports Club | ||
1 | Guilan WU WCG1522038 | 740 |
2 | Des CHEE WCG1321018 | 615 |
3 | Jan VAN WCG1722411 | 545 |
4 | Aihua NI WCG1822670 | 535 |
5 | Qinghua ZHANG WCG2323412 | 520 |
6 | Baoquan CAO WCG1722506 | 480 |
7 | Xiao Lin ZHANG WCG2323144 | 465 |
8 | Wei Wei CHEN WCG2223140 | 445 |
9 | Yi Feng HU WCG1822699 | 365 |
10 | YaoGong ZHANG WCG2323379 | 360 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Chingsee SUN WCG1321283 | 820 |
2 | Jack Chun Kit FAN WCG1822776 | 795 |
3 | Susan FAN WCG1922992 | 775 |
4 | Anan XU WCG1421592 | 765 |
5 | Jan VAN WCG1722411 | 615 |
6 | Jojo Chui Lan YEUNG WCG1923041 | 570 |
7 | JINHUA WEI WCG2423465 | 475 |
8 | Guilan WU WCG1522038 | 440 |
9 | Po Chong FUNG WCG1321465 | 410 |
10 | Thieu Quyen TANG WCG1421564 | 265 |
Monday Afternoon--Canada Bay Club | ||
1 | Henry CHOI WCG1321080 | 955 |
2 | Chun Wai LI WCG1922933 | 945 |
3 | Susanna LO WCG1321299 | 670 |
4 | Fun NG WCG2323151 | 640 |
5 | San IRENE WCG1321178 | 365 |
6 | Hong YU WCG1421695 | 345 |
7 | Liang Ai Rong ZHAO WCG1722555 | 315 |
8 | Weihong TAN WCG2523522 | 255 |
9 | Chih Peng HSIEH WCG1622321 | 215 |
9 | Dayong LIU WCG1421677 | 215 |
Monday Night--Canada Bay Club | ||
1 | Meng HAN WCG1722561 | 1335 |
2 | Baoquan CAO WCG1722506 | 960 |
3 | Bin WEN WCG2523585 | 840 |
4 | Dominic MOK WCG1321317 | 745 |
5 | Tit Hon LO WCG1822735 | 730 |
6 | SIEW LEE WCG2523554 | 700 |
7 | Ng CHER CHAIR WCG1321028 | 695 |
8 | San Sheung MING WCG1321043 | 645 |
9 | Michael HO WCG1321348 | 615 |
10 | Dorothy MAK WCG1321228 | 585 |


- Wechat Official QR code


