- Mahjong Rules
1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Chun YU WCG1421839 | 760 |
| 2 | Wei LU WCG2423548 | 755 |
| 3 | Man Chun LAM WCG1421644 | 715 |
| 4 | Hsiu Chuan HUANG WCG1722490 | 695 |
| 5 | Wei Wei CHEN WCG2223140 | 675 |
| 6 | ZhiQiang LI WCG2523573 | 660 |
| 7 | Kam Wa YEUNG WCG1923054 | 620 |
| 8 | Lai Yin CHUI WCG1522134 | 605 |
| 9 | Juliana Sau King SZETO WCG1722375 | 600 |
| 10 | Yizhen HU WCG2523591 | 590 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Chung CHOI WCG1321059 | 1095 |
| 2 | Jie LIU WCG2323277 | 1065 |
| 3 | Lai Yin CHUI WCG1522134 | 815 |
| 4 | Jojo Chui Lan YEUNG WCG1923041 | 730 |
| 5 | XiaoMing JIAN WCG2423355 | 655 |
| 6 | Des CHEE WCG1321018 | 585 |
| 7 | Tong XU WCG1421716 | 575 |
| 8 | Hsiu Chuan HUANG WCG1722490 | 565 |
| 9 | Po Chong FUNG WCG1321465 | 560 |
| 10 | Kevin LUONG WCG1421563 | 550 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Susan FAN WCG1922992 | 1735 |
| 2 | Xia Fen YING WCG2323138 | 1330 |
| 3 | Ameeda CHEUNG WCG1321323 | 1325 |
| 4 | Chun Wai LI WCG1922933 | 1200 |
| 5 | Tse Kwan KAM WCG1822718 | 1020 |
| 6 | Michael HO WCG1321348 | 910 |
| 7 | Kevin LUONG WCG1421563 | 890 |
| 8 | Allan.P.C CHAN WCG1421951 | 695 |
| 9 | Lihua LIU WCG1421838 | 635 |
| 10 | Thieu Quyen TANG WCG1421564 | 625 |
- Wechat Official QR code





