- Mahjong Rules
1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Henry CHOI WCG1321080 | 1510 |
| 2 | Yanming YAN WCG1822837 | 1160 |
| 3 | Zhunan WANG WCG1421591 | 1055 |
| 4 | Xia Fen YING WCG2323138 | 785 |
| 5 | Kent Koon Keung LAU WCG1321263 | 770 |
| 5 | Danyi WU WCG1622275 | 770 |
| 7 | HAN CHONG WCG2523555 | 755 |
| 8 | Thieu Quyen TANG WCG1421564 | 740 |
| 9 | David VUONG WCG1321162 | 735 |
| 10 | JINZHEN GUO WCG2323382 | 670 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Juanjuan ZHANG WCG1922960 | 1305 |
| 2 | Tho TU WCG1321316 | 1250 |
| 3 | HUIZHI HUANG WCG2323188 | 1205 |
| 4 | Dingzhi YANG WCG1822709 | 1185 |
| 5 | Jie Fang MO WCG1722390 | 1150 |
| 6 | Linda ZHANG WCG1321102 | 1035 |
| 7 | Changming XU WCG1421832 | 995 |
| 8 | Li Qing ZHAN WCG1722576 | 845 |
| 9 | Hoy Jan CHAI WCG1622229 | 835 |
| 10 | Yanming YAN WCG1822837 | 825 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | HUIZHI HUANG WCG2323188 | 1330 |
| 2 | Binh DU WCG1421566 | 1160 |
| 3 | Chenzhen XU WCG2223133 | 1080 |
| 4 | Chun Kong SHUM WCG1421558 | 1075 |
| 5 | Pingxia CHU WCG1722532 | 1035 |
| 5 | Xuefeng WAN WCG1923065 | 1035 |
| 7 | Sanny VUONG WCG1321122 | 875 |
| 8 | Yi PANG WCG2323376 | 775 |
| 9 | Yvonne LEE WCG1321068 | 770 |
| 10 | Susanna CHOI WCG1321380 | 610 |
- Wechat Official QR code





