- Mahjong Rules
1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Pengying ZHOU WCG1822768 | 800 |
| 2 | Yanming YAN WCG1822837 | 685 |
| 3 | Linda ZHANG WCG1321102 | 570 |
| 4 | Zhaolan NI WCG1421990 | 530 |
| 5 | Loretta Yuk LAU WCG2423362 | 495 |
| 6 | Qinghua ZHANG WCG2323412 | 435 |
| 7 | YaoGong ZHANG WCG2323379 | 375 |
| 8 | Cuixian HE WCG1722572 | 345 |
| 9 | GANSHENG CHEN WCG2223176 | 340 |
| 10 | Tit Hon LO WCG1822735 | 330 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Yanming YAN WCG1822837 | 995 |
| 2 | Baoquan CAO WCG1722506 | 625 |
| 3 | Wing Seung LEUNG WCG1722566 | 555 |
| 4 | Julie LEUNG WCG1321338 | 520 |
| 5 | Hong YU WCG1421695 | 490 |
| 6 | San Sheung MING WCG1321043 | 410 |
| 7 | Jojo Chui Lan YEUNG WCG1923041 | 345 |
| 8 | Susan FAN WCG1922992 | 325 |
| 9 | Jue LI WCG2423558 | 315 |
| 10 | Jie YANG WCG1321313 | 265 |
| Wednesday Night--The Epping Club | ||
| 1 | Thieu Quyen TANG WCG1421564 | 920 |
| 2 | Daqiao LIU WCG2023208 | 700 |
| 3 | Huiling LI WCG2223174 | 650 |
| 4 | Xiaohui HUANG WCG1321433 | 645 |
| 5 | Kathy ZHANG WCG1922885 | 640 |
| 6 | Li Qing ZHAN WCG1722576 | 580 |
| 7 | Louis QIU WCG1421890 | 575 |
| 8 | Florence ANSON WCG1421886 | 545 |
| 9 | Sylvia CHONG WCG1321085 | 540 |
| 9 | Fiony LAU WCG1321386 | 540 |
- Wechat Official QR code





