- Mahjong Rules
1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Dorothy MAK WCG1321228 | 815 |
| 2 | Loretta Yuk LAU WCG2423362 | 740 |
| 3 | Zhihui LI WCG1421569 | 720 |
| 4 | Honghong XU WCG2123107 | 705 |
| 4 | XiaoMing JIAN WCG2423355 | 705 |
| 6 | Julie LEUNG WCG1321338 | 695 |
| 7 | Thi Mui THAI WCG1321419 | 650 |
| 8 | Baoquan CAO WCG1722506 | 590 |
| 9 | San Sheung MING WCG1321043 | 500 |
| 10 | Jiong LI WCG2323233 | 480 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Yuci JIANG WCG1622217 | 1050 |
| 1 | Xiao Lin ZHANG WCG2323144 | 1050 |
| 3 | Des CHEE WCG1321018 | 1020 |
| 4 | Huang Dai HO WCG1321320 | 870 |
| 5 | IVANOVSKI Aleksandar WCG1321402 | 830 |
| 6 | Johnny CHONG WCG1321165 | 785 |
| 7 | Jojo Chui Lan YEUNG WCG1923041 | 760 |
| 8 | Jintian CHEN WCG1722438 | 710 |
| 9 | Aihua NI WCG1822670 | 665 |
| 10 | JINHUA WEI WCG2423465 | 580 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Nhi Thuan HUYNH WCG1321249 | 1120 |
| 2 | HongFang SHI WCG2023190 | 1095 |
| 3 | Feng GAO WCG1321379 | 1060 |
| 4 | Ng CHER CHAIR WCG1321028 | 970 |
| 5 | Shijiu SONG WCG2323371 | 960 |
| 6 | Hou Yun KONG WCG1522037 | 900 |
| 7 | IVANOVSKI Aleksandar WCG1321402 | 870 |
| 7 | Jun WU WCG1722422 | 870 |
| 9 | Jianlin ZHU WCG1421590 | 850 |
| 10 | Susanna CHOI WCG1321380 | 815 |
- Wechat Official QR code





