- Mahjong Rules
1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Pengying ZHOU WCG1822768 | 1000 |
| 2 | Binh DU WCG1421566 | 845 |
| 3 | Jee Moi SIAN WCG1922966 | 690 |
| 4 | Shun Gui PENG WCG2323386 | 660 |
| 5 | Jintian CHEN WCG1722438 | 615 |
| 6 | Kam Wa YEUNG WCG1923054 | 540 |
| 7 | Chun Ying SONG WCG1421820 | 535 |
| 8 | Hing SHUM WCG1321470 | 505 |
| 9 | Cuixian HE WCG1722572 | 450 |
| 10 | Julie LEUNG WCG1321338 | 355 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Tong XU WCG1421716 | 845 |
| 2 | Jojo Chui Lan YEUNG WCG1923041 | 785 |
| 3 | Kevin LUONG WCG1421563 | 715 |
| 4 | Julie LEUNG WCG1321338 | 650 |
| 5 | Xiao Lin ZHANG WCG2323144 | 610 |
| 6 | Xue Bao DAI WCG2323365 | 525 |
| 7 | Binh DU WCG1421566 | 510 |
| 8 | Xue Zhao CHEN WCG2523559 | 470 |
| 8 | Cuixian HE WCG1722572 | 470 |
| 10 | Anh CHANG WCG1321342 | 465 |
| Wednesday Night--The Epping Club | ||
| 1 | Pingxia CHU WCG1722532 | 1195 |
| 2 | Shixiu XIAO WCG2323268 | 905 |
| 3 | Zhuoren CHEN WCG2123102 | 870 |
| 4 | Yu Hua ZHAO WCG1321421 | 790 |
| 5 | Louis LEUNG WCG1321318 | 710 |
| 6 | Dorothy MAK WCG1321228 | 670 |
| 7 | Yiu Ting TO WCG1321483 | 545 |
| 8 | Binh DU WCG1421566 | 525 |
| 9 | XiaoMing JIAN WCG2423355 | 495 |
| 9 | Lawrence NG WCG1822677 | 495 |
- Wechat Official QR code





