- Mahjong Rules
1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Yu Hua HU WCG1722389 | 1125 |
| 2 | Louis QIU WCG1421890 | 1050 |
| 3 | Xia Fen YING WCG2323138 | 1030 |
| 4 | XIAO QING MIAO WCG2423418 | 980 |
| 5 | Jojo Chui Lan YEUNG WCG1923041 | 830 |
| 6 | Phaik ONG WCG1421709 | 795 |
| 7 | Juliana Sau King SZETO WCG1722375 | 760 |
| 8 | Baoquan CAO WCG1722506 | 750 |
| 9 | Pung HUANG WCG1421682 | 745 |
| 10 | Yaling LI WCG1922983 | 710 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Yu Hua ZHAO WCG1321421 | 1505 |
| 2 | Kit Mi FOK WCG1321324 | 1355 |
| 3 | Cheung Wai Shan SHAN WCG1722491 | 1350 |
| 4 | Jianlin ZHU WCG1421590 | 1305 |
| 5 | Thieu Quyen TANG WCG1421564 | 1130 |
| 6 | Pengying ZHOU WCG1822768 | 1075 |
| 7 | Dingzhi YANG WCG1822709 | 975 |
| 8 | Mary MAK WCG1321120 | 955 |
| 9 | Ming SHI WCG2223160 | 830 |
| 10 | Henry CHOI WCG1321080 | 820 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Susanna LO WCG1321299 | 1495 |
| 2 | Susan FAN WCG1922992 | 945 |
| 2 | Dominic MOK WCG1321317 | 945 |
| 4 | Dorothy MAK WCG1321228 | 860 |
| 5 | Tho TU WCG1321316 | 815 |
| 6 | Zhaolan NI WCG1421990 | 785 |
| 7 | Ameeda CHEUNG WCG1321323 | 730 |
| 8 | Zhen LU WCG1421703 | 680 |
| 9 | Pingxia CHU WCG1722532 | 645 |
| 10 | Henry CHAI WCG1522070 | 600 |
- Wechat Official QR code





