- Mahjong Rules
1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Xuefeng WAN WCG1923065 | 1185 |
| 2 | Yu Hua ZHAO WCG1321421 | 1055 |
| 3 | Linda CHAN WCG1421520 | 875 |
| 4 | Guilan WU WCG1522038 | 810 |
| 5 | Chung CHOI WCG1321059 | 765 |
| 6 | Mei NG WCG2423614 | 735 |
| 7 | Lawrence NG WCG1822677 | 715 |
| 8 | Pingxia CHU WCG1722532 | 580 |
| 9 | Kevin LUONG WCG1421563 | 560 |
| 10 | Nelson MAK WCG1321160 | 480 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Binh DU WCG1421566 | 1105 |
| 2 | Chih Peng HSIEH WCG1622321 | 1020 |
| 3 | Genmei HOU WCG1722484 | 910 |
| 4 | XiaoMing JIAN WCG2423355 | 870 |
| 5 | Guilan WU WCG1522038 | 755 |
| 6 | Xuefeng WAN WCG1923065 | 645 |
| 7 | Jojo Chui Lan YEUNG WCG1923041 | 640 |
| 8 | Xiancheng LIU WCG1922986 | 535 |
| 9 | Dayong LIU WCG1421677 | 510 |
| 10 | Juliana Sau King SZETO WCG1722375 | 450 |
| Tuesday Afternoon--Canada Bay Club | ||
| 1 | Yizhen HU WCG2523591 | 1580 |
| 2 | Danyi WU WCG1622275 | 1145 |
| 3 | Xiaohui HUANG WCG1321433 | 775 |
| 4 | Youzhi YE WCG2023207 | 495 |
| 5 | Ng CHER CHAIR WCG1321028 | 440 |
| 6 | Hoong Ghee WONG WCG1622247 | 240 |
| 7 | Lan WANG WCG2523523 | -10 |
| 8 | Zhaolan NI WCG1421990 | -65 |
| 9 | Linda ZHANG WCG1321102 | -110 |
| 10 | Julie LEUNG WCG1321338 | -185 |
- Wechat Official QR code





