- Mahjong Rules
1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Thi Mui THAI WCG1321419 | 1435 |
| 2 | Yu Hua HU WCG1722389 | 1140 |
| 3 | Li Qing ZHAN WCG1722576 | 965 |
| 4 | Henry CHAI WCG1522070 | 960 |
| 5 | Xue Zhao CHEN WCG2523559 | 940 |
| 6 | Baoquan CAO WCG1722506 | 885 |
| 7 | Wing Seung LEUNG WCG1722566 | 875 |
| 8 | Mui Haan Koo LEUNG WCG1321209 | 835 |
| 9 | Shujin LI WCG1722514 | 680 |
| 10 | Yizhen HU WCG2523591 | 625 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Wai Kwan KWAN WCG1622310 | 1315 |
| 2 | Mui Haan Koo LEUNG WCG1321209 | 995 |
| 3 | Maria TUNG WCG1321350 | 925 |
| 4 | Pung HUANG WCG1421682 | 880 |
| 5 | Genmei HOU WCG1722484 | 745 |
| 5 | Jojo Chui Lan YEUNG WCG1923041 | 745 |
| 7 | Susan FAN WCG1922992 | 725 |
| 8 | Michelle LIEW WCG1421582 | 715 |
| 9 | Jue LI WCG2423558 | 680 |
| 10 | Linda ZHANG WCG1321102 | 640 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Chingsee SUN WCG1321283 | 1425 |
| 2 | Nhi Thuan HUYNH WCG1321249 | 1235 |
| 3 | Danyi WU WCG1622275 | 1195 |
| 4 | Pung HUANG WCG1421682 | 905 |
| 5 | Zhong WEN WCG1722513 | 860 |
| 6 | YaoGong ZHANG WCG2323379 | 805 |
| 6 | Xiaohui HUANG WCG1321433 | 805 |
| 8 | Jie YANG WCG1321313 | 725 |
| 9 | Pingxia CHU WCG1722532 | 640 |
| 10 | Woon Sun TSUI WCG1321463 | 620 |
- Wechat Official QR code





