- Mahjong Rules
1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Yizhen HU WCG2523591 | 920 |
| 2 | Yaling LI WCG1922983 | 910 |
| 3 | Danyi WU WCG1622275 | 900 |
| 4 | Dayong LIU WCG1421677 | 870 |
| 5 | Pingxia CHU WCG1722532 | 695 |
| 6 | Meihua ZHENG WCG1421715 | 620 |
| 6 | Daisy Yuen Man LEUNG WCG1922957 | 620 |
| 8 | Phaik ONG WCG1421709 | 585 |
| 9 | Sichen DONG WCG2623731 | 575 |
| 10 | Jojo Chui Lan YEUNG WCG1923041 | 485 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Jianlin ZHU WCG1421590 | 1065 |
| 2 | Yvonne LEE WCG1321068 | 1060 |
| 3 | Yaling LI WCG1922983 | 1035 |
| 4 | Susan FAN WCG1922992 | 690 |
| 5 | Yuqin QI WCG1722579 | 660 |
| 6 | ZhiQiang LI WCG2523573 | 645 |
| 7 | Wen Xuan ZHANG WCG2623652 | 565 |
| 8 | Xue Bao DAI WCG2323365 | 540 |
| 9 | GANSHENG CHEN WCG2223176 | 520 |
| 10 | RenQuan XU WCG2123104 | 485 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Henry CHOI WCG1321080 | 1780 |
| 2 | Fiony LAU WCG1321386 | 1285 |
| 3 | Danyi WU WCG1622275 | 1215 |
| 4 | Genmei HOU WCG1722484 | 1065 |
| 5 | Tong XU WCG1421716 | 1030 |
| 6 | Kent Koon Keung LAU WCG1321263 | 1025 |
| 7 | Yanming YAN WCG1822837 | 975 |
| 8 | Hao Ran HUANG WCG1722398 | 950 |
| 9 | Zhaolan NI WCG1421990 | 850 |
| 10 | Pengying ZHOU WCG1822768 | 795 |
- Wechat Official QR code





