
- NEWS

- 2019 Wenty Leagues Club Mahjong Championship top 16 players

Name | Ranking |
William WU | 1 |
Chris CHAN | 2 |
Mei DONG | 3 |
Jianjie GUO | 4 |
Shirley CHAN | 5 |
Ken ZHAO | 6 |
Meihong LAO | 7 |
Hoong Ghee WONG | 8 |
Name | Ranking |
Ping HU | 9 |
Qiulin LIANG | 10 |
Yuan Zhen HE | 11 |
Lynda LEE | 12 |
Hoy Jan CHAI | 13 |
Peter LEUNG | 14 |
Hui Fen DAI | 15 |
Kanbai HUANG | 16 |
- 2019 Canley Heights RSL Mahjong Championship top 32 players

Name | Ranking |
Anh CHANG | 1 |
Henry CHOI | 2 |
Mary WONG | 3 |
Vera WU | 4 |
Shihao ZHOU | 5 |
Nhi Thuan HUYNH | 6 |
Yvonne LEE | 7 |
Jingru ZOU | 8 |
Constance LIM | 9 |
Dayong LIU | 10 |
Lai CHU | 11 |
Powan MA | 12 |
Johnny CHONG | 13 |
Junwu HUANG | 14 |
Mei LI | 15 |
Xiu Rong LU | 16 |
Name | Ranking |
Edmond WONG | 17 |
Dorothy MAK | 18 |
Ying LI | 19 |
Julie TO | 20 |
Linda PANG | 21 |
Lihua LIU | 22 |
Xiaohui HUANG | 23 |
Peter CHEUNG | 24 |
Elian CHAN | 25 |
Susanna TINYOW | 26 |
Nelson MAK | 27 |
Wu SUN | 28 |
Hing SUM | 29 |
Sau Lin LI | 30 |
Wen GU | 31 |
Amy WONG | 32 |
- 2019 Canterbury Hurlstone Park RSL Mahjong Championship $40000 top 16 players

Name | Ranking |
Wai Kwan Kwan | 1 |
Julie Leung | 2 |
Aiqi CHANG | 3 |
Chung CHOI | 4 |
Margaret Wen GUO | 5 |
Lau SHIUKAI | 6 |
Leon Zili HUANG | 7 |
Nelson MARK | 8 |
Kent Koon Keung LAU | 9 |
Junwu HUANG | 10 |
Connie-SH FUNG | 11 |
Linda PANG | 12 |
Christopher PANG | 13 |
Ben LIU | 14 |
Jinqiu SONG | 15 |
Rongsheng QIU | 16 |



- Player login



- Latest game result

Monday Morning--Strathfield Sports Club | ||
1 | Guilan WU WCG1522038 | 740 |
2 | Des CHEE WCG1321018 | 615 |
3 | Jan VAN WCG1722411 | 545 |
4 | Aihua NI WCG1822670 | 535 |
5 | Qinghua ZHANG WCG2323412 | 520 |
6 | Baoquan CAO WCG1722506 | 480 |
7 | Xiao Lin ZHANG WCG2323144 | 465 |
8 | Wei Wei CHEN WCG2223140 | 445 |
9 | Yi Feng HU WCG1822699 | 365 |
10 | YaoGong ZHANG WCG2323379 | 360 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Chingsee SUN WCG1321283 | 820 |
2 | Jack Chun Kit FAN WCG1822776 | 795 |
3 | Susan FAN WCG1922992 | 775 |
4 | Anan XU WCG1421592 | 765 |
5 | Jan VAN WCG1722411 | 615 |
6 | Jojo Chui Lan YEUNG WCG1923041 | 570 |
7 | JINHUA WEI WCG2423465 | 475 |
8 | Guilan WU WCG1522038 | 440 |
9 | Po Chong FUNG WCG1321465 | 410 |
10 | Thieu Quyen TANG WCG1421564 | 265 |
Monday Afternoon--Canada Bay Club | ||
1 | Henry CHOI WCG1321080 | 955 |
2 | Chun Wai LI WCG1922933 | 945 |
3 | Susanna LO WCG1321299 | 670 |
4 | Fun NG WCG2323151 | 640 |
5 | San IRENE WCG1321178 | 365 |
6 | Hong YU WCG1421695 | 345 |
7 | Liang Ai Rong ZHAO WCG1722555 | 315 |
8 | Weihong TAN WCG2523522 | 255 |
9 | Chih Peng HSIEH WCG1622321 | 215 |
9 | Dayong LIU WCG1421677 | 215 |
Monday Night--Canada Bay Club | ||
1 | Meng HAN WCG1722561 | 1335 |
2 | Baoquan CAO WCG1722506 | 960 |
3 | Bin WEN WCG2523585 | 840 |
4 | Dominic MOK WCG1321317 | 745 |
5 | Tit Hon LO WCG1822735 | 730 |
6 | SIEW LEE WCG2523554 | 700 |
7 | Ng CHER CHAIR WCG1321028 | 695 |
8 | San Sheung MING WCG1321043 | 645 |
9 | Michael HO WCG1321348 | 615 |
10 | Dorothy MAK WCG1321228 | 585 |


- Wechat Official QR code


