- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Friday Morning--Ashfield RSL Club | ||
| 1 | Guilan WU WCG1522038 | 1500 |
| 2 | Yu Hua HU WCG1722389 | 1015 |
| 3 | San Sheung MING WCG1321043 | 880 |
| 4 | Jack Chun Kit FAN WCG1822776 | 845 |
| 5 | Kevin LUONG WCG1421563 | 805 |
| 6 | Des CHEE WCG1321018 | 765 |
| 7 | Jojo Chui Lan YEUNG WCG1923041 | 655 |
| 8 | Xiao Lin ZHANG WCG2323144 | 470 |
| 9 | Kam Wa YEUNG WCG1923054 | 405 |
| 10 | Juliana Sau King SZETO WCG1722375 | 305 |
| Friday Afternoon--Ashfield RSL Club | ||
| 1 | Kevin LUONG WCG1421563 | 760 |
| 2 | HongFang SHI WCG2023190 | 715 |
| 3 | Florence ANSON WCG1421886 | 535 |
| 4 | Guilan WU WCG1522038 | 495 |
| 4 | Anan XU WCG1421592 | 495 |
| 6 | Anlin CHU WCG2523467 | 460 |
| 7 | Jack Chun Kit FAN WCG1822776 | 405 |
| 8 | Boli WANG WCG2023119 | 400 |
| 9 | Xueji HUANG WCG1522067 | 395 |
| 10 | Shixiu XIAO WCG2323268 | 380 |
- Wechat Official QR code





