
- NEWS

- Sanya Mahjong International tournament 24-28 Oct 2015
- Team Australia did not do too badly for its first attempt at the Team Duplicate Mahjong tournament held in Sanya. This is the first time Duplicate Mahjong is being played at a tournament as a test... Read more

- APM sending team to World Mahjong Sports Game in Sanya
- APM is pleased to be invited by The Mahjong International League,the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. Read more
- You have to be in it to win it
- Asia Pacific Mahjong is proud to announce its first Australian International Mahjong tournament in this beautiful city Sydney at Wenty Leagues Club on 4 and 5 October 2015.We welcome all Mahjong enthusiasts to join us and participate in this event. Read more

- The season 5 grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000
- Our 5th grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000. if you want to play, just be in the top 80 of the leaderboard or play 29 times at any of our venues in June, you will be qualified Read more

- Congratulations to Mr En Qi Tao, the winner of APM 1st anniversary car draw
- Asia Pacific Mahjong is proud to present Mr En Qi Tao, the lucky winner of a brand new Honda Jazz VTI automatic drive away valued at $20,000, APM would like to thank everyone who joined this special event.




- Player login



- Latest game result

Saturday Morning--Canterbury Hurlstone Park RSL | ||
1 | Xiao Lin ZHANG WCG2323144 | 1055 |
2 | Paddy HO WCG1321203 | 815 |
3 | Juanjuan ZHANG WCG1922960 | 780 |
4 | Juliana Sau King SZETO WCG1722375 | 770 |
4 | Paul MAK WCG1321128 | 770 |
6 | Chih Peng HSIEH WCG1622321 | 765 |
7 | Allan.P.C CHAN WCG1421951 | 700 |
8 | Wei Wei CHEN WCG2223140 | 670 |
9 | Sammy WONG WCG2123120 | 620 |
10 | Baoquan CAO WCG1722506 | 605 |
Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
1 | Yanming YAN WCG1822837 | 1530 |
2 | Shijiu SONG WCG2323371 | 1310 |
3 | Bingsheng PAN WCG2123127 | 865 |
4 | Henry CHAI WCG1522070 | 660 |
5 | Yu Hua ZHAO WCG1321421 | 590 |
6 | Binh DU WCG1421566 | 560 |
7 | Michelle LIEW WCG1421582 | 525 |
8 | Man Chun LAM WCG1421644 | 490 |
9 | Zhihui LI WCG1421569 | 470 |
10 | Xiaohui HUANG WCG1321433 | 465 |
Saturday Night--Ashfield RSL Club | ||
1 | Chun Wai LI WCG1922933 | 1250 |
2 | Stephanine PAI WCG1822683 | 1055 |
3 | Zhunan WANG WCG1421591 | 985 |
4 | David VUONG WCG1321162 | 900 |
5 | Genmei HOU WCG1722484 | 845 |
6 | Henry CHAI WCG1522070 | 730 |
7 | Helen CHU WCG1321482 | 695 |
8 | Paddy HO WCG1321203 | 650 |
9 | Binh DU WCG1421566 | 600 |
10 | Ha LOPEZ WCG1421537 | 595 |


- Wechat Official QR code


