
- NEWS

- Sanya Mahjong International tournament 24-28 Oct 2015
- Team Australia did not do too badly for its first attempt at the Team Duplicate Mahjong tournament held in Sanya. This is the first time Duplicate Mahjong is being played at a tournament as a test... Read more

- APM sending team to World Mahjong Sports Game in Sanya
- APM is pleased to be invited by The Mahjong International League,the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. Read more
- You have to be in it to win it
- Asia Pacific Mahjong is proud to announce its first Australian International Mahjong tournament in this beautiful city Sydney at Wenty Leagues Club on 4 and 5 October 2015.We welcome all Mahjong enthusiasts to join us and participate in this event. Read more

- The season 5 grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000
- Our 5th grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000. if you want to play, just be in the top 80 of the leaderboard or play 29 times at any of our venues in June, you will be qualified Read more

- Congratulations to Mr En Qi Tao, the winner of APM 1st anniversary car draw
- Asia Pacific Mahjong is proud to present Mr En Qi Tao, the lucky winner of a brand new Honda Jazz VTI automatic drive away valued at $20,000, APM would like to thank everyone who joined this special event.




- Player login



- Latest game result

Monday Morning--Strathfield Sports Club | ||
1 | Li Qing ZHAN WCG1722576 | 1065 |
2 | RenQuan XU WCG2123104 | 945 |
3 | Phaik ONG WCG1421709 | 905 |
4 | Xueji HUANG WCG1522067 | 775 |
5 | Jee Moi SIAN WCG1922966 | 600 |
6 | Genmei HOU WCG1722484 | 570 |
7 | Cuixian HE WCG1722572 | 555 |
8 | Wing Kuen PANG WCG2523546 | 545 |
9 | Xiancheng LIU WCG1922986 | 535 |
10 | Zhaolan NI WCG1421990 | 470 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Xiancheng LIU WCG1922986 | 835 |
2 | Chun Ching CHAN WCG2423568 | 725 |
3 | Binh DU WCG1421566 | 660 |
4 | Anan XU WCG1421592 | 580 |
5 | RenQuan XU WCG2123104 | 545 |
6 | Mary MAK WCG1321120 | 485 |
7 | Zhuoren CHEN WCG2123102 | 475 |
8 | Xuefeng WAN WCG1923065 | 465 |
9 | Suyi ZHANG WCG1421721 | 425 |
10 | Des CHEE WCG1321018 | 395 |
Monday Afternoon--Canada Bay Club | ||
1 | Hing SHUM WCG1321470 | 985 |
2 | Chih Peng HSIEH WCG1622321 | 960 |
3 | Kathy ZHANG WCG1922885 | 840 |
4 | Kent Koon Keung LAU WCG1321263 | 735 |
5 | Young Hung CHEUNG WCG2423406 | 675 |
6 | GengMin YAO WCG1923008 | 585 |
7 | Hoong Ghee WONG WCG1622247 | 580 |
8 | Guihua LIU WCG1622223 | 395 |
9 | Fiony LAU WCG1321386 | 350 |
10 | Xiaona DUAN WCG2423581 | 335 |
Monday Night--Canada Bay Club | ||
1 | Tang CHUTONG WCG2523468 | 1860 |
2 | Fiony LAU WCG1321386 | 1215 |
3 | Kent Koon Keung LAU WCG1321263 | 985 |
4 | Susanna LO WCG1321299 | 585 |
5 | Hoong Ghee WONG WCG1622247 | 555 |
6 | Bin WEN WCG2523585 | 550 |
7 | Meng HAN WCG1722561 | 540 |
8 | Hong YU WCG1421695 | 535 |
8 | Fun NG WCG2323151 | 535 |
10 | Michael HO WCG1321348 | 525 |


- Wechat Official QR code


