- NEWS
- Sanya Mahjong International tournament 24-28 Oct 2015
- Team Australia did not do too badly for its first attempt at the Team Duplicate Mahjong tournament held in Sanya. This is the first time Duplicate Mahjong is being played at a tournament as a test... Read more
- APM sending team to World Mahjong Sports Game in Sanya
- APM is pleased to be invited by The Mahjong International League,the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. Read more
- You have to be in it to win it
- Asia Pacific Mahjong is proud to announce its first Australian International Mahjong tournament in this beautiful city Sydney at Wenty Leagues Club on 4 and 5 October 2015.We welcome all Mahjong enthusiasts to join us and participate in this event. Read more
- The season 5 grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000
- Our 5th grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000. if you want to play, just be in the top 80 of the leaderboard or play 29 times at any of our venues in June, you will be qualified Read more
- Congratulations to Mr En Qi Tao, the winner of APM 1st anniversary car draw
- Asia Pacific Mahjong is proud to present Mr En Qi Tao, the lucky winner of a brand new Honda Jazz VTI automatic drive away valued at $20,000, APM would like to thank everyone who joined this special event.
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Helen CHU WCG1321482 | 1270 |
| 2 | Dominic MOK WCG1321317 | 950 |
| 3 | Guilan WU WCG1522038 | 900 |
| 4 | Meihua ZHENG WCG1421715 | 785 |
| 5 | Fiony LAU WCG1321386 | 750 |
| 6 | Xiao Lin ZHANG WCG2323144 | 695 |
| 7 | Shen ZHANG WCG1622307 | 685 |
| 8 | Hong YU WCG1421695 | 680 |
| 9 | Paddy HO WCG1321203 | 675 |
| 10 | Chun YU WCG1421839 | 665 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Thieu Quyen TANG WCG1421564 | 1010 |
| 2 | Juliana Sau King SZETO WCG1722375 | 940 |
| 3 | Dayong LIU WCG1421677 | 915 |
| 4 | Henry CHAI WCG1522070 | 835 |
| 5 | Chingsee SUN WCG1321283 | 780 |
| 6 | Julie LEUNG WCG1321338 | 730 |
| 6 | Mei DONG WCG1722344 | 730 |
| 8 | Johnny CHONG WCG1321165 | 645 |
| 9 | Ng CHER CHAIR WCG1321028 | 605 |
| 10 | Susan FAN WCG1922992 | 515 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Mei DONG WCG1722344 | 1300 |
| 2 | Zhihui LI WCG1421569 | 1175 |
| 3 | Huang Dai HO WCG1321320 | 1100 |
| 4 | Dayong LIU WCG1421677 | 975 |
| 5 | Jiong LI WCG2323233 | 895 |
| 6 | Genmei HOU WCG1722484 | 765 |
| 7 | Jolin ZHOU WCG1421840 | 695 |
| 8 | Binh DU WCG1421566 | 635 |
| 9 | Yvonne LEE WCG1321068 | 605 |
| 10 | Linda ZHANG WCG1321102 | 600 |
- Wechat Official QR code





