- NEWS
- Raised $3000.00 at the Charity Mahjong tournament held at the Epping Club
- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013! All monies raised will be sent to the Red Cross Philippines Typhoon Appeal. more
- Charity Mahjong Tournament in aid of Philippines Typhoon Haiyan - The Epping Club on 7 December 2013 @ 11 am
- We are pleased to announce that Asia Pacific Mahjong in conjunction with the Epping Club and the Lions Club Sydney Waratah are coming together to raise funds through a special Charity Mahjong Tournament. more
- How to play Mahjong
- We are pleased to bring to you our new video on How to Play Mahjong the Asia Pacific Mahjong tournament style. Please share this with your friends on Facebook and Weibo especially to those friends who do not play mahjong. more
- APM scoring patterns and season points format system
- We have created a new exciting mahjong scoring pattern similar to the WSOM rules. We trust our mahjong players will find APM scoring patterns more interesting and fair.Come and check us out at any of our new venues more
- About Asia Pacific Mahjong (APM)
- Asia Pacific Mahjong is one of many entertainment businesses under the umbrella of World Club Games Pty Ltd established in July 2013. the management team behind it has a total of more than... more
- Player login
- Latest game result
| Monday Morning--Moorebank Sports Club | ||
| 1 | ZhiQiang LI WCG2523573 | 1060 |
| 2 | Jack Chun Kit FAN WCG1822776 | 950 |
| 3 | Linda CHAN WCG1421520 | 825 |
| 4 | Yan ZHANG WCG1421629 | 590 |
| 5 | Susan FAN WCG1922992 | 495 |
| 6 | Linda ZHANG WCG1321102 | 360 |
| 7 | HongFang SHI WCG2023190 | 310 |
| 8 | Virginia SAY WCG2623799 | 305 |
| 9 | Chun Ying SONG WCG1421820 | 260 |
| 10 | Lu Ya Chuan LEE WCG1822613 | 220 |
| Monday Afternoon--Moorebank Sports Club | ||
| 1 | Xiaohui HUANG WCG1321433 | 1235 |
| 2 | Jack Chun Kit FAN WCG1822776 | 900 |
| 3 | Guilan WU WCG1522038 | 785 |
| 4 | Des CHEE WCG1321018 | 740 |
| 5 | Tong XU WCG1421716 | 710 |
| 6 | Genmei HOU WCG1722484 | 595 |
| 7 | Virginia SAY WCG2623799 | 390 |
| 8 | Shujin LI WCG1722514 | 315 |
| 9 | Chun Ying SONG WCG1421820 | 140 |
| 10 | Danyi WU WCG1622275 | 120 |
| Monday Afternoon--Canada Bay Club | ||
| 1 | San IRENE WCG1321178 | 1055 |
| 2 | Louis LEUNG WCG1321318 | 555 |
| 3 | Yvonne LEE WCG1321068 | 545 |
| 4 | Meiqin LI WCG2523617 | 540 |
| 5 | Xiao Lin ZHANG WCG2323144 | 480 |
| 6 | Saeed Fara WCG1321241 | 415 |
| 7 | Dingzhi YANG WCG1822709 | 385 |
| 8 | Ling ZHU WCG2523446 | 300 |
| 9 | Huang Dai HO WCG1321320 | 270 |
| 10 | Julie LEUNG WCG1321338 | 230 |
| Monday Night--Canada Bay Club | ||
| 1 | Suhong CHEN WCG2623783 | 1220 |
| 2 | Xiuyan JIN WCG2323390 | 1100 |
| 3 | Saeed Fara WCG1321241 | 1010 |
| 4 | San Sheung MING WCG1321043 | 675 |
| 5 | Shijiu SONG WCG2323371 | 660 |
| 6 | Xiuyin QIAN WCG1622287 | 640 |
| 7 | Dingzhi YANG WCG1822709 | 610 |
| 8 | HAN CHONG WCG2523555 | 535 |
| 9 | Bin WEN WCG2523585 | 530 |
| 10 | Meng HAN WCG1722561 | 500 |
- Wechat Official QR code





