- NEWS
- Charity Mahjong Tournament in aid of Philippines Typhoon Haiyan - The Epping Club on 7 December 2013 @ 11 am
-
We are pleased to announce that Asia Pacific Mahjong in conjunction with the Epping Club and the Lions Club Sydney Waratah are coming together to raise funds through a special Charity Mahjong Tournament. Your support will assist hundreds and thousands of people affected by the devastating Typhoon Haiyan in the Philippines. Together we can make a difference to the lives of those who need it most.
Details of the Tournament
Date: Saturday, 7 December 2013
Time: 11.00 am to 3.30 p.m
Venue: The Epping Club
Address: 45-47 Rawson Street, Epping NSW 2121
8 prizes: first prize a $100 hamper, 2nd and 3rd prize are $70 hampers and then 4-8 restaurant vouchers in varying values
Please call 9267 4977 or email info@apmahjong.com.au or speak to any of our APM Tournament Directors at any of our games to register your interest
Program:
Registration: 11 am
Game Starts: 12.00 noon to 1.00 pm (1st Round)
Lunch Break: 1.00 pm to 2.00 pm(Tea, coffee, Sandwiches & cakes are served)
Game Continues: 2.00 pm. To 3.00 pm (2nd Round)
Award Presentation
And Luck Draw 3.00 p.m. to 3.30 pm
Donations: $15 to $30 per head - all amounts above $2.00 are tax deductible
Donation Receipts can be issued on the day.
Beneficiaries: Red Cross Philippines Typhoon Appeal
All donations are welcome if you are unable to attend mahjong on the day.
We would appreciate your support and would be great if you are able to call on your family and friends to come along to support this great cause.
Pauline Heng
CEO
World Club Games Pty Ltd
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Fung Sim CHEUNG WCG1922956 | 1045 |
| 2 | Jue LI WCG2423558 | 845 |
| 3 | Kevin LUONG WCG1421563 | 770 |
| 4 | Yu Hua HU WCG1722389 | 760 |
| 5 | Thieu Quyen TANG WCG1421564 | 700 |
| 6 | YaoGong ZHANG WCG2323379 | 685 |
| 7 | Wei LU WCG2423548 | 635 |
| 8 | Genmei HOU WCG1722484 | 630 |
| 9 | Xueji HUANG WCG1522067 | 605 |
| 10 | Shun Gui PENG WCG2323386 | 570 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | IVANOVSKI Aleksandar WCG1321402 | 1015 |
| 2 | Ha LOPEZ WCG1421537 | 720 |
| 3 | Linda CHAN WCG1421520 | 650 |
| 4 | Wei LU WCG2423548 | 610 |
| 5 | YaoGong ZHANG WCG2323379 | 600 |
| 6 | Guilan WU WCG1522038 | 560 |
| 7 | Wing Seung LEUNG WCG1722566 | 480 |
| 8 | Zhongli WANG WCG1622278 | 465 |
| 9 | JinHui ZHENG WCG1922888 | 420 |
| 10 | Jojo Chui Lan YEUNG WCG1923041 | 410 |
| Wednesday Night--The Epping Club | ||
| 1 | Henry CHAI WCG1522070 | 965 |
| 2 | Zhuoren CHEN WCG2123102 | 840 |
| 3 | Paul MAK WCG1321128 | 740 |
| 4 | Sau Lin LI WCG1321144 | 660 |
| 4 | Johnny CHONG WCG1321165 | 660 |
| 6 | Yesheng LI WCG2423422 | 600 |
| 7 | Tse Kwan KAM WCG1822718 | 580 |
| 8 | Ying CHEN WCG2223158 | 515 |
| 9 | Chih Peng HSIEH WCG1622321 | 500 |
| 10 | Louis LEUNG WCG1321318 | 495 |
- Wechat Official QR code





