- NEWS
- Charity Mahjong Tournament in aid of Philippines Typhoon Haiyan - The Epping Club on 7 December 2013 @ 11 am
-
We are pleased to announce that Asia Pacific Mahjong in conjunction with the Epping Club and the Lions Club Sydney Waratah are coming together to raise funds through a special Charity Mahjong Tournament. Your support will assist hundreds and thousands of people affected by the devastating Typhoon Haiyan in the Philippines. Together we can make a difference to the lives of those who need it most.
Details of the Tournament
Date: Saturday, 7 December 2013
Time: 11.00 am to 3.30 p.m
Venue: The Epping Club
Address: 45-47 Rawson Street, Epping NSW 2121
8 prizes: first prize a $100 hamper, 2nd and 3rd prize are $70 hampers and then 4-8 restaurant vouchers in varying values
Please call 9267 4977 or email info@apmahjong.com.au or speak to any of our APM Tournament Directors at any of our games to register your interest
Program:
Registration: 11 am
Game Starts: 12.00 noon to 1.00 pm (1st Round)
Lunch Break: 1.00 pm to 2.00 pm(Tea, coffee, Sandwiches & cakes are served)
Game Continues: 2.00 pm. To 3.00 pm (2nd Round)
Award Presentation
And Luck Draw 3.00 p.m. to 3.30 pm
Donations: $15 to $30 per head - all amounts above $2.00 are tax deductible
Donation Receipts can be issued on the day.
Beneficiaries: Red Cross Philippines Typhoon Appeal
All donations are welcome if you are unable to attend mahjong on the day.
We would appreciate your support and would be great if you are able to call on your family and friends to come along to support this great cause.
Pauline Heng
CEO
World Club Games Pty Ltd
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Fun NG WCG2323151 | 1030 |
| 2 | Franisa YEUNG WCG1722403 | 940 |
| 3 | Tit Hon LO WCG1822735 | 905 |
| 4 | Guilan WU WCG1522038 | 890 |
| 5 | Anh CHANG WCG1321342 | 755 |
| 5 | Shijiu SONG WCG2323371 | 755 |
| 7 | Des CHEE WCG1321018 | 710 |
| 8 | Kevin LUONG WCG1421563 | 700 |
| 9 | Wei Wei CHEN WCG2223140 | 645 |
| 10 | Shixiu XIAO WCG2323268 | 635 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Yaling LI WCG1922983 | 1080 |
| 2 | Juliana Sau King SZETO WCG1722375 | 1075 |
| 3 | Connie-SH FUNG WCG1321385 | 725 |
| 4 | Zhihui LI WCG1421569 | 710 |
| 5 | Henry CHOI WCG1321080 | 690 |
| 6 | Ng CHER CHAIR WCG1321028 | 615 |
| 7 | Loretta Yuk LAU WCG2423362 | 610 |
| 8 | Zhaolan NI WCG1421990 | 605 |
| 9 | Fakun ZHANG WCG1822777 | 595 |
| 10 | Chang ZHANG WCG1321244 | 545 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Fiony LAU WCG1321386 | 1530 |
| 2 | Ng CHER CHAIR WCG1321028 | 1205 |
| 3 | Shen ZHANG WCG1622307 | 1170 |
| 4 | Esther WONG WCG1321039 | 1125 |
| 5 | Yaling LI WCG1922983 | 980 |
| 6 | Lihua LIU WCG1421838 | 785 |
| 7 | Chun Wai LI WCG1922933 | 765 |
| 8 | Henry CHAI WCG1522070 | 735 |
| 9 | Shijiu SONG WCG2323371 | 730 |
| 10 | Jintian CHEN WCG1722438 | 715 |
- Wechat Official QR code





