- NEWS
- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013!All monies raised will be sent to the Red Cross Philippines Typhoon Appeal.
-
Well done and thank you to all those who participated. All players were there in good spirit knowing that they are making a difference to the lives of those who need it most in Tacloban City, Philippines. Many players have expressed that they had a great time in the mahjong tournament. There was no pressure in the games and they made new friends. Further, there were prizes galore and the sandwiches, cakes and fruit salad provided by the Epping Club were just absolutely sumptuous!. APM wishes to express its heartfelt thanks to the Epping Club for its generous donations of food and prize hampers. We would also like to thank the Pink Ladies of the Lions Club Sydney Waratah for its donations of a great number of raffles and prizes galore and their participation in the fun on the day. APM also wishes to thank Trophy Land Super Store for all the Trophies and engravings for our 8 winners. The trophies looked great and they remind the winners of their participation in a very worthwhile tournament. We would also like to thank Welsolutions for its time in preparing the artwork and the beautiful printing of the Certificate of appreciation.
Thank you all once again.
Pauline Heng
CEO
World Club Games Pty Ltd


- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Genmei HOU WCG1722484 | 1470 |
| 2 | Zhunan WANG WCG1421591 | 1055 |
| 3 | Susanna LO WCG1321299 | 1005 |
| 4 | Wai Kwan KWAN WCG1622310 | 980 |
| 5 | Zhen LU WCG1421703 | 890 |
| 6 | Gioklim SALACAN WCG1321290 | 885 |
| 7 | Pung HUANG WCG1421682 | 860 |
| 8 | Yao CHEN WCG1421720 | 830 |
| 9 | Jiong LI WCG2323233 | 815 |
| 10 | Jojo Chui Lan YEUNG WCG1923041 | 650 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Jintian CHEN WCG1722438 | 1495 |
| 2 | Danyi WU WCG1622275 | 1475 |
| 3 | Yu Hua HU WCG1722389 | 1165 |
| 4 | Qinghua ZHANG WCG2323412 | 1065 |
| 5 | Anan XU WCG1421592 | 955 |
| 6 | Yao CHEN WCG1421720 | 935 |
| 7 | Xinan HE WCG2323271 | 900 |
| 8 | Bao Lian YU WCG1822754 | 875 |
| 9 | Shumei ZHOU WCG2523626 | 860 |
| 10 | Nelson MAK WCG1321160 | 725 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Danyi WU WCG1622275 | 1205 |
| 2 | Qiang ZHANG WCG2023211 | 1000 |
| 3 | Baoquan CAO WCG1722506 | 915 |
| 4 | Zhaolan NI WCG1421990 | 855 |
| 5 | Mei Lin CHAN WCG1321065 | 835 |
| 6 | Xue Zhao CHEN WCG2523559 | 820 |
| 7 | Yvonne LEE WCG1321068 | 730 |
| 8 | Henry CHOI WCG1321080 | 720 |
| 9 | Linda PANG WCG1321468 | 645 |
| 10 | Susanna CHOI WCG1321380 | 640 |
- Wechat Official QR code





