- NEWS
- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013!All monies raised will be sent to the Red Cross Philippines Typhoon Appeal.
-
Well done and thank you to all those who participated. All players were there in good spirit knowing that they are making a difference to the lives of those who need it most in Tacloban City, Philippines. Many players have expressed that they had a great time in the mahjong tournament. There was no pressure in the games and they made new friends. Further, there were prizes galore and the sandwiches, cakes and fruit salad provided by the Epping Club were just absolutely sumptuous!. APM wishes to express its heartfelt thanks to the Epping Club for its generous donations of food and prize hampers. We would also like to thank the Pink Ladies of the Lions Club Sydney Waratah for its donations of a great number of raffles and prizes galore and their participation in the fun on the day. APM also wishes to thank Trophy Land Super Store for all the Trophies and engravings for our 8 winners. The trophies looked great and they remind the winners of their participation in a very worthwhile tournament. We would also like to thank Welsolutions for its time in preparing the artwork and the beautiful printing of the Certificate of appreciation.
Thank you all once again.
Pauline Heng
CEO
World Club Games Pty Ltd


- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Danyi WU WCG1622275 | 875 |
| 2 | Jie YANG WCG1321313 | 855 |
| 3 | Jintian CHEN WCG1722438 | 835 |
| 4 | Sylvia CHONG WCG1321085 | 795 |
| 5 | Binh DU WCG1421566 | 725 |
| 6 | Paul MAK WCG1321128 | 685 |
| 7 | Pengying ZHOU WCG1822768 | 665 |
| 8 | Rongrong WAN WCG2423492 | 620 |
| 9 | Tang CHUTONG WCG2523468 | 565 |
| 10 | Johnny CHONG WCG1321165 | 560 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Li Qing ZHAN WCG1722576 | 1470 |
| 2 | Robot 1 WCG0000001 | 1160 |
| 3 | Loretta Yuk LAU WCG2423362 | 1015 |
| 4 | Binh DU WCG1421566 | 995 |
| 5 | Feng GAO WCG1321379 | 890 |
| 6 | Xiancheng LIU WCG1922986 | 745 |
| 7 | Ng CHER CHAIR WCG1321028 | 660 |
| 8 | Guilan WU WCG1522038 | 630 |
| 9 | Jan VAN WCG1722411 | 625 |
| 10 | Des CHEE WCG1321018 | 610 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Pengying ZHOU WCG1822768 | 1495 |
| 2 | Hong YU WCG1421695 | 1280 |
| 3 | Henry CHAI WCG1522070 | 1175 |
| 4 | Zhen LU WCG1421703 | 1145 |
| 5 | Daqiao LIU WCG2023208 | 1000 |
| 6 | Zhong WEN WCG1722513 | 865 |
| 7 | Chih Peng HSIEH WCG1622321 | 855 |
| 8 | Ameeda CHEUNG WCG1321323 | 705 |
| 9 | Hou Yun KONG WCG1522037 | 695 |
| 10 | Xiaohui HUANG WCG1321433 | 630 |
- Wechat Official QR code





