- NEWS
- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013!All monies raised will be sent to the Red Cross Philippines Typhoon Appeal.
-
Well done and thank you to all those who participated. All players were there in good spirit knowing that they are making a difference to the lives of those who need it most in Tacloban City, Philippines. Many players have expressed that they had a great time in the mahjong tournament. There was no pressure in the games and they made new friends. Further, there were prizes galore and the sandwiches, cakes and fruit salad provided by the Epping Club were just absolutely sumptuous!. APM wishes to express its heartfelt thanks to the Epping Club for its generous donations of food and prize hampers. We would also like to thank the Pink Ladies of the Lions Club Sydney Waratah for its donations of a great number of raffles and prizes galore and their participation in the fun on the day. APM also wishes to thank Trophy Land Super Store for all the Trophies and engravings for our 8 winners. The trophies looked great and they remind the winners of their participation in a very worthwhile tournament. We would also like to thank Welsolutions for its time in preparing the artwork and the beautiful printing of the Certificate of appreciation.
Thank you all once again.
Pauline Heng
CEO
World Club Games Pty Ltd


- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Henry CHOI WCG1321080 | 1510 |
| 2 | Yanming YAN WCG1822837 | 1160 |
| 3 | Zhunan WANG WCG1421591 | 1055 |
| 4 | Xia Fen YING WCG2323138 | 785 |
| 5 | Kent Koon Keung LAU WCG1321263 | 770 |
| 5 | Danyi WU WCG1622275 | 770 |
| 7 | HAN CHONG WCG2523555 | 755 |
| 8 | Thieu Quyen TANG WCG1421564 | 740 |
| 9 | David VUONG WCG1321162 | 735 |
| 10 | JINZHEN GUO WCG2323382 | 670 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Juanjuan ZHANG WCG1922960 | 1305 |
| 2 | Tho TU WCG1321316 | 1250 |
| 3 | HUIZHI HUANG WCG2323188 | 1205 |
| 4 | Dingzhi YANG WCG1822709 | 1185 |
| 5 | Jie Fang MO WCG1722390 | 1150 |
| 6 | Linda ZHANG WCG1321102 | 1035 |
| 7 | Changming XU WCG1421832 | 995 |
| 8 | Li Qing ZHAN WCG1722576 | 845 |
| 9 | Hoy Jan CHAI WCG1622229 | 835 |
| 10 | Yanming YAN WCG1822837 | 825 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | HUIZHI HUANG WCG2323188 | 1330 |
| 2 | Binh DU WCG1421566 | 1160 |
| 3 | Chenzhen XU WCG2223133 | 1080 |
| 4 | Chun Kong SHUM WCG1421558 | 1075 |
| 5 | Pingxia CHU WCG1722532 | 1035 |
| 5 | Xuefeng WAN WCG1923065 | 1035 |
| 7 | Sanny VUONG WCG1321122 | 875 |
| 8 | Yi PANG WCG2323376 | 775 |
| 9 | Yvonne LEE WCG1321068 | 770 |
| 10 | Susanna CHOI WCG1321380 | 610 |
- Wechat Official QR code





