- NEWS
- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013!All monies raised will be sent to the Red Cross Philippines Typhoon Appeal.
-
Well done and thank you to all those who participated. All players were there in good spirit knowing that they are making a difference to the lives of those who need it most in Tacloban City, Philippines. Many players have expressed that they had a great time in the mahjong tournament. There was no pressure in the games and they made new friends. Further, there were prizes galore and the sandwiches, cakes and fruit salad provided by the Epping Club were just absolutely sumptuous!. APM wishes to express its heartfelt thanks to the Epping Club for its generous donations of food and prize hampers. We would also like to thank the Pink Ladies of the Lions Club Sydney Waratah for its donations of a great number of raffles and prizes galore and their participation in the fun on the day. APM also wishes to thank Trophy Land Super Store for all the Trophies and engravings for our 8 winners. The trophies looked great and they remind the winners of their participation in a very worthwhile tournament. We would also like to thank Welsolutions for its time in preparing the artwork and the beautiful printing of the Certificate of appreciation.
Thank you all once again.
Pauline Heng
CEO
World Club Games Pty Ltd


- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Danyi WU WCG1622275 | 1205 |
| 2 | Florence ANSON WCG1421886 | 1120 |
| 3 | Xiao Lin ZHANG WCG2323144 | 790 |
| 4 | Yu Hua HU WCG1722389 | 770 |
| 5 | Jianlin ZHU WCG1421590 | 765 |
| 5 | Guilan WU WCG1522038 | 765 |
| 7 | Tong XU WCG1421716 | 755 |
| 8 | Man Chun LAM WCG1421644 | 735 |
| 9 | Fun NG WCG2323151 | 645 |
| 10 | Jie LIU WCG2323277 | 550 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Kent Koon Keung LAU WCG1321263 | 925 |
| 1 | Kevin LUONG WCG1421563 | 925 |
| 3 | Franisa YEUNG WCG1722403 | 885 |
| 4 | Ying LI WCG1421889 | 820 |
| 5 | Chih Peng HSIEH WCG1622321 | 700 |
| 6 | Jianlin ZHU WCG1421590 | 685 |
| 7 | Zhunan WANG WCG1421591 | 665 |
| 8 | Man Chun LAM WCG1421644 | 640 |
| 9 | Genmei HOU WCG1722484 | 600 |
| 10 | Helen CHU WCG1321482 | 580 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Wai Kwan KWAN WCG1622310 | 1470 |
| 2 | Helen CHU WCG1321482 | 1375 |
| 3 | Lihua LIU WCG1421838 | 1320 |
| 4 | Dingzhi YANG WCG1822709 | 1185 |
| 5 | Susan FAN WCG1922992 | 915 |
| 6 | Jiong LI WCG2323233 | 835 |
| 7 | Jack Chun Kit FAN WCG1822776 | 810 |
| 8 | Denise TU WCG1421837 | 740 |
| 9 | Louis QIU WCG1421890 | 675 |
| 10 | Thieu Quyen TANG WCG1421564 | 625 |
- Wechat Official QR code





