- NEWS
- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013!All monies raised will be sent to the Red Cross Philippines Typhoon Appeal.
-
Well done and thank you to all those who participated. All players were there in good spirit knowing that they are making a difference to the lives of those who need it most in Tacloban City, Philippines. Many players have expressed that they had a great time in the mahjong tournament. There was no pressure in the games and they made new friends. Further, there were prizes galore and the sandwiches, cakes and fruit salad provided by the Epping Club were just absolutely sumptuous!. APM wishes to express its heartfelt thanks to the Epping Club for its generous donations of food and prize hampers. We would also like to thank the Pink Ladies of the Lions Club Sydney Waratah for its donations of a great number of raffles and prizes galore and their participation in the fun on the day. APM also wishes to thank Trophy Land Super Store for all the Trophies and engravings for our 8 winners. The trophies looked great and they remind the winners of their participation in a very worthwhile tournament. We would also like to thank Welsolutions for its time in preparing the artwork and the beautiful printing of the Certificate of appreciation.
Thank you all once again.
Pauline Heng
CEO
World Club Games Pty Ltd


- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Jianlin ZHU WCG1421590 | 1140 |
| 2 | Wai Kwan KWAN WCG1622310 | 1075 |
| 3 | Xue Bao DAI WCG2323365 | 1055 |
| 4 | Wei Wei CHEN WCG2223140 | 995 |
| 5 | Zhaolan NI WCG1421990 | 985 |
| 6 | XIA YUN ZHANG WCG2623774 | 980 |
| 7 | Susanna LO WCG1321299 | 960 |
| 8 | Bingsheng PAN WCG2123127 | 910 |
| 9 | Zhen LU WCG1421703 | 845 |
| 10 | Daqiao LIU WCG2023208 | 810 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Xia Fen YING WCG2323138 | 1640 |
| 2 | Chun Wai LI WCG1922933 | 1590 |
| 3 | Peter CHEUNG WCG1321022 | 1570 |
| 4 | Yu Hua ZHAO WCG1321421 | 1495 |
| 5 | Daqiao LIU WCG2023208 | 1295 |
| 6 | Mei NG WCG2423614 | 1275 |
| 7 | Binh DU WCG1421566 | 1120 |
| 8 | Pingxia CHU WCG1722532 | 1045 |
| 9 | Xinan HE WCG2323271 | 1040 |
| 10 | Jan VAN WCG1722411 | 1025 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Chun Shu WU WCG2023256 | 1540 |
| 2 | Daqiao LIU WCG2023208 | 1255 |
| 3 | Genmei HOU WCG1722484 | 1240 |
| 4 | David VUONG WCG1321162 | 1225 |
| 5 | Shijiu SONG WCG2323371 | 1085 |
| 6 | Mei Lin CHAN WCG1321065 | 1065 |
| 7 | Hong YU WCG1421695 | 1025 |
| 8 | Hsiu Chuan HUANG WCG1722490 | 790 |
| 9 | Christine LEE WCG2623679 | 675 |
| 10 | Gioklim SALACAN WCG1321290 | 600 |
- Wechat Official QR code





