- NEWS
- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013!All monies raised will be sent to the Red Cross Philippines Typhoon Appeal.
-
Well done and thank you to all those who participated. All players were there in good spirit knowing that they are making a difference to the lives of those who need it most in Tacloban City, Philippines. Many players have expressed that they had a great time in the mahjong tournament. There was no pressure in the games and they made new friends. Further, there were prizes galore and the sandwiches, cakes and fruit salad provided by the Epping Club were just absolutely sumptuous!. APM wishes to express its heartfelt thanks to the Epping Club for its generous donations of food and prize hampers. We would also like to thank the Pink Ladies of the Lions Club Sydney Waratah for its donations of a great number of raffles and prizes galore and their participation in the fun on the day. APM also wishes to thank Trophy Land Super Store for all the Trophies and engravings for our 8 winners. The trophies looked great and they remind the winners of their participation in a very worthwhile tournament. We would also like to thank Welsolutions for its time in preparing the artwork and the beautiful printing of the Certificate of appreciation.
Thank you all once again.
Pauline Heng
CEO
World Club Games Pty Ltd


- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Xuefeng WAN WCG1923065 | 735 |
| 2 | Julie LEUNG WCG1321338 | 680 |
| 2 | Anh CHANG WCG1321342 | 680 |
| 4 | Zhen LU WCG1421703 | 635 |
| 4 | Xiao Lin ZHANG WCG2323144 | 635 |
| 6 | Thieu Quyen TANG WCG1421564 | 570 |
| 7 | Connie-SH FUNG WCG1321385 | 525 |
| 8 | Tong XU WCG1421716 | 510 |
| 9 | Chun YU WCG1421839 | 480 |
| 10 | Baoquan CAO WCG1722506 | 430 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Huang Dai HO WCG1321320 | 1075 |
| 2 | Xue Zhao CHEN WCG2523559 | 1000 |
| 3 | Binh DU WCG1421566 | 805 |
| 4 | Guilan WU WCG1522038 | 755 |
| 5 | Demei QI WCG1622268 | 700 |
| 6 | Yi Feng HU WCG1822699 | 680 |
| 7 | Phaik ONG WCG1421709 | 640 |
| 8 | Man Chun LAM WCG1421644 | 625 |
| 9 | Connie-SH FUNG WCG1321385 | 620 |
| 10 | Pingxia CHU WCG1722532 | 600 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Julie LEUNG WCG1321338 | 1700 |
| 2 | Xia Fen YING WCG2323138 | 1010 |
| 3 | Hou Yun KONG WCG1522037 | 905 |
| 4 | Xuefeng WAN WCG1923065 | 850 |
| 5 | Ha LOPEZ WCG1421537 | 835 |
| 6 | Dorothy MAK WCG1321228 | 775 |
| 7 | Shijiu SONG WCG2323371 | 730 |
| 8 | Hsiu Chuan HUANG WCG1722490 | 670 |
| 9 | Chun Wai LI WCG1922933 | 660 |
| 10 | Le Chanh HUA WCG1321032 | 515 |
- Wechat Official QR code





