- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Aihua NI WCG1822670 | 1065 |
| 2 | GANSHENG CHEN WCG2223176 | 955 |
| 3 | Yaling LI WCG1922983 | 900 |
| 4 | Tong XU WCG1421716 | 825 |
| 5 | Wing Seung LEUNG WCG1722566 | 730 |
| 6 | Yi Feng HU WCG1822699 | 675 |
| 7 | Loretta Yuk LAU WCG2423362 | 630 |
| 8 | Xue Bao DAI WCG2323365 | 475 |
| 8 | Jan VAN WCG1722411 | 475 |
| 10 | Genmei HOU WCG1722484 | 425 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Baoquan CAO WCG1722506 | 1095 |
| 2 | Xue Zhao CHEN WCG2523559 | 885 |
| 3 | Yizhen HU WCG2523591 | 865 |
| 4 | Fung Sim CHEUNG WCG1922956 | 840 |
| 5 | Meihua ZHENG WCG1421715 | 605 |
| 6 | San Sheung MING WCG1321043 | 520 |
| 7 | Kam Wa YEUNG WCG1923054 | 495 |
| 8 | Hong YU WCG1421695 | 480 |
| 9 | Tong XU WCG1421716 | 475 |
| 10 | Guilan WU WCG1522038 | 455 |
| Wednesday Night--The Epping Club | ||
| 1 | Pingxia CHU WCG1722532 | 825 |
| 2 | Phaik ONG WCG1421709 | 815 |
| 3 | Shenghong XU WCG1822611 | 770 |
| 4 | Florence ANSON WCG1421886 | 750 |
| 5 | Kathy ZHANG WCG1922885 | 715 |
| 6 | Ng CHER CHAIR WCG1321028 | 680 |
| 7 | Louis QIU WCG1421890 | 620 |
| 8 | Johny LEE WCG1421866 | 615 |
| 9 | Yu Hua ZHAO WCG1321421 | 570 |
| 10 | Lawrence NG WCG1822677 | 560 |
- Wechat Official QR code





