- APM sending team to World Mahjong Sports Game in Sanya
Team Australia did not do too badly for its first attempt at the Team Duplicate Mahjong tournament held in Sanya. This is the first time Duplicate Mahjong is being played at a tournament as a test to it becoming a reality at the next World Mind Sports Games to be hosted in 2016 in Rio de Janeiro, Brazil.
What a wonderful experience our Team had at the World Mahjong Sports Game in Sanya from 24 to 28 October 2015.
We were greeted at the airport and brought to the beautiful Sheraton Resort, Yalong Bay, Sanya. Interestingly on our flight from Hong Kong to Sanya, we met up with players from Japan, Switzerland, Spain and others who were also going to the game. Upon our arrival, we were registered and given a bag of goodies each and keys to our respective rooms, all with seaview. It was just spectacular especially watching the sunrise on the beach of the Sheraton Resort.
On the morning of the 24 October, we met at breakfast and off to our Individual tournament. Following the various speeches made by the organisers at the opening ceremony, it became clear to me that we at APM must embrace the MCR or Guobiao rules so that we can become a part of the International mahjong tournaments.
Many of you will not believe that I have played a total of 160 hands in 2 days! I have learned so much in 2 days, it is just incredible. Now I truly understand how mahjong can become so consuming.
I am truly very proud of our team, Kym James, Teresa Monsall and Andy Fu. The 4th Australian player came from Melbourne. We were the underdogs not having any real experience with the Guobiao rules, but they fought on and even came 7th during the lst round of the Team Duplicate Mahjong tournament. I was absolutely god smacked. As the day progressed and following some unfortunate incorrect seating arrangement, our team came 14th out of 16 teams. Not a bad outcome especially when the Danish were brilliant players. We promise to go back and fight another day!
Although the organisers had hoped for 40 countries to participate but due invites being sent out at the very last minute, only 14 countries were represented.
Nevertheless, it was truly a wonderful experience we have all had and of course, we had a fantastic time together as well.
Looking forward to our next Guobiao trip in June 2016 at Batam Island, Indonesia and I hope we are able to bring more of our team Australia to this tournament!! Please look out for our up and coming news on how to qualify for this trip
Pauline Heng
- Player login
- Latest game result
| Wednesday Morning--Moorebank Sports Club | ||
| 1 | Jie Fang MO WCG1722390 | 1000 |
| 2 | Hao Ran HUANG WCG1722398 | 915 |
| 3 | Jianying YANG WCG2423420 | 845 |
| 4 | Zhongli WANG WCG1622278 | 740 |
| 5 | TSU LEE WCG1822612 | 725 |
| 6 | Tong XU WCG1421716 | 655 |
| 6 | Chen LEE WCG2223130 | 655 |
| 8 | Haiyu LIU WCG2123126 | 605 |
| 9 | Fakun ZHANG WCG1822777 | 500 |
| 10 | Fiony LAU WCG1321386 | 495 |
| Wednesday Morning--Wenty Leagues Club | ||
| 1 | Anan XU WCG1421592 | 940 |
| 2 | Qiongying ZHUANG WCG1421939 | 910 |
| 3 | Peter LEUNG WCG1321309 | 695 |
| 4 | Linda ZHANG WCG1321102 | 520 |
| 4 | Mui Haan Koo LEUNG WCG1321209 | 520 |
| 6 | Linda PANG WCG1321468 | 510 |
| 6 | Xiaohui HUANG WCG1321433 | 510 |
| 8 | Stephanine PAI WCG1822683 | 440 |
| 9 | Po Chong FUNG WCG1321465 | 365 |
| 10 | Loretta Yuk LAU WCG2423362 | 355 |
| Wednesday Afternoon--Moorebank Sports Club | ||
| 1 | JINHUA WEI WCG2423465 | 825 |
| 2 | Guilan WU WCG1522038 | 750 |
| 3 | Genmei HOU WCG1722484 | 740 |
| 4 | M SAY WCG2623835 | 640 |
| 5 | Jue LI WCG2423558 | 605 |
| 6 | Bingsheng PAN WCG2123127 | 530 |
| 6 | Yan ZHANG WCG1421629 | 530 |
| 8 | Xiancheng LIU WCG1922986 | 505 |
| 9 | Hao Ran HUANG WCG1722398 | 405 |
| 10 | Zhihui LI WCG1421569 | 390 |
| Wednesday Afternoon--Wenty Leagues Club | ||
| 1 | Wai Kwan KWAN WCG1622310 | 1410 |
| 2 | Xiaohui HUANG WCG1321433 | 1070 |
| 3 | Huang Dai HO WCG1321320 | 1065 |
| 4 | Huihuang LI WCG2423435 | 940 |
| 5 | Chingsee SUN WCG1321283 | 680 |
| 6 | Tse Kwan KAM WCG1822718 | 620 |
| 7 | YingXian XIAO WCG1722441 | 495 |
| 8 | Tit Hon LO WCG1822735 | 455 |
| 9 | Jun WU WCG1722422 | 435 |
| 10 | Boi Phuong TRAN WCG1421944 | 425 |
- Wechat Official QR code





